SHARE
PRODUCT DETAILS
- Corrosion-resistant aluminum body
- Excellent heat dissipation for cooling electronics components
- Stainless steel screws
- Waterproof and durable silicone gaskets
- Electrostatic polyester powder coating
- Galvanized steel anchorage unit.
STANDARDS





OPTIONS

ALTERNATIVE COLOUR






VERSIONS
SINGLE LIGHT POLE | |||||
---|---|---|---|---|---|
Pole Height ( mm ) | System Power ( w ) | Light Color (cct ) | |||
LGT.10.113.01 | 3.000 | 28 | 3.000K – 4.000K – 6.500K | ||
LGT.10.113.02 | 4.000 | 36 | 3.000K – 4.000K – 6.500K | ||
LGT.10.113.03 | 5.000 | 56 | 3.000K – 4.000K – 6.500K | ||
LGT.10.113.04 | 6.000 | 72 | 3.000K – 4.000K – 6.500K | ||
LGT.10.113.05 | 7.000 | 72 | 3.000K – 4.000K – 6.500K | ||
LGT.10.113.06 | 8.000 | 108 | 3.000K – 4.000K – 6.500K |
DOUBLE LIGHT POLE | |||||
---|---|---|---|---|---|
Pole Height ( mm ) | System Power ( w ) | Light Color (cct ) | |||
LGT.10.113.10 | 3.000 | 2×28 | 3.000K – 4.000K – 6.500K | ||
LGT.10.113.11 | 4.000 | 2×36 | 3.000K – 4.000K – 6.500K | ||
LGT.10.113.12 | 5.000 | 2×56 | 3.000K – 4.000K – 6.500K | ||
LGT.10.113.13 | 6.000 | 2×72 | 3.000K – 4.000K – 6.500K | ||
LGT.10.113.14 | 7.000 | 2×72 | 3.000K – 4.000K – 6.500K | ||
LGT.10.113.15 | 8.000 | 2×108 | 3.000K – 4.000K – 6.500K |
RELATED / SIMILAR PRODUCTS
