SHARE
PRODUCT DETAILS
- Corrosion-resistant aluminum body
- Chromate conversion pretreatment
- Electrostatic powder coating
- Stainless steel screws (grade 304)
- Mechanical impact resistance IK08
- Protection Grade IP66
- Electrical installation Class I
- Poles are supplied with anchorage
- Flange covers can be ordered separately.
STANDARDS
OPTIONS
ALTERNATIVE COLOUR
7016 Anthracite Grey
9005 Black
9006 White Aluminium
7022 Umbra Grey
9016 White
Ral OptionalVERSIONS
| SINGLE LIGHT POLE – V DESIGN | |||||
|---|---|---|---|---|---|
| Pole Height ( mm ) | System Power ( w ) | Light Color (cct ) | |||
| LGT.10.106.01 | 3.000 | 36 | 3.000K – 4.000K – 6.500K | ||
| LGT.10.106.02 | 4.000 | 36 | 3.000K – 4.000K – 6.500K | ||
| LGT.10.106.03 | 5.000 | 72 | 3.000K – 4.000K – 6.500K | ||
| LGT.10.106.04 | 6.000 | 72 | 3.000K – 4.000K – 6.500K | ||
| LGT.10.106.05 | 7.000 | 108 | 3.000K – 4.000K – 6.500K | ||
| LGT.10.106.06 | 8.000 | 144 | 3.000K – 4.000K – 6.500K | ||
| DOUBLE LIGHT POLE – V DESIGN | |||||
|---|---|---|---|---|---|
| Pole Height ( mm ) | System Power ( w ) | Light Color (cct ) | |||
| LGT.10.106.10 | 3.000 | 2 x 36 | 3.000K – 4.000K – 6.500K | ||
| LGT.10.106.11 | 4.000 | 2 x 36 | 3.000K – 4.000K – 6.500K | ||
| LGT.10.106.12 | 5.000 | 2 x 72 | 3.000K – 4.000K – 6.500K | ||
| LGT.10.106.13 | 6.000 | 2 x 72 | 3.000K – 4.000K – 6.500K | ||
| LGT.10.106.14 | 7.000 | 2 x 108 | 3.000K – 4.000K – 6.500K | ||
| LGT.10.106.15 | 8.000 | 2 x 144 | 3.000K – 4.000K – 6.500K | ||
RELATED / SIMILAR PRODUCTS





